11 Runtime Dependencies

Gem Required version
builder 3.3.0 ~> 3.2 >= 3.2.4
cucumber-ci-environment 9.2.0 ~> 9.2 >= 9.2.0
cucumber-core 11.1.0 ~> 11.1 >= 11.1.0
cucumber-cucumber-expressions 16.1.2 ~> 16.1 >= 16.1.2
cucumber-gherkin 26.2.0 >= 24 < 26.2.1
cucumber-html-formatter 20.4.0 ~> 20.4 >= 20.4.0
cucumber-messages 22.0.0 >= 19 < 23
diff-lcs 1.6.2 ~> 1.5 >= 1.5.0
mini_mime 1.1.5 ~> 1.1 >= 1.1.5
multi_test 1.1.0 ~> 1.1 >= 1.1.0
sys-uname 1.5.1 ~> 1.2 >= 1.2.3

17 Development Dependencies

Gem Required version
capybara 3.40.0 ~> 3.39 >= 3.39.2
cucumber-compatibility-kit 10.0.0 ~> 10.0
nokogiri 1.19.4 ~> 1.13 >= 1.13.6
pry 0.16.0 ~> 0.14 >= 0.14.1
rack-test 2.2.0 ~> 2.1 >= 2.1.0
rake 13.4.2 ~> 13.0 >= 13.0.6
rspec 3.13.2 ~> 3.12 >= 3.12.0
rubocop 1.88.1 ~> 1.56 >= 1.56.2
rubocop-capybara 2.23.0 ~> 2.18 >= 2.18.0
rubocop-packaging 0.6.0 ~> 0.5 >= 0.5.2
rubocop-rake 0.7.1 ~> 0.6 >= 0.6.0
rubocop-rspec 2.31.0 ~> 2.23 >= 2.23.2
simplecov 0.22.0 ~> 0.22 >= 0.22.0
sinatra 3.2.0 ~> 3.1 >= 3.1.0
syntax 1.2.2 ~> 1.2 >= 1.2.2
test-unit 3.7.8 ~> 3.6 >= 3.6.1
webrick 1.9.2 ~> 1.8 >= 1.8.1

Reverse Dependencies

Gem Version
rspec-rails +394 Million Downloads 8.0.4

Mar 11, 2026

knapsack +370 Million Downloads 4.0.0

Aug 05, 2021

capybara +347 Million Downloads 3.40.0

Jan 27, 2024

factory_bot_rails +281 Million Downloads 6.5.1

Sep 05, 2025

carrierwave +138 Million Downloads 3.1.3

May 23, 2026

xcpretty +137 Million Downloads 0.4.1

Mar 26, 2025

database_cleaner-core +122 Million Downloads 2.1.0

Jun 01, 2026

capybara-screenshot +108 Million Downloads 1.0.27

Feb 25, 2026

email_spec +72.6 Million Downloads 2.3.1

Mar 21, 2026

factory_girl +71.2 Million Downloads 4.9.0

Oct 24, 2017

See all reverse dependencies